| Dimensions (length / wheelbase / height / width): | 1825 / 1265 / 1160 / 690 |
| Seat height / Ground clearance: | 770 / 160 |
| Weight: | 105 |
| Fuel tank capacity: | 5 |
| Fuel consumption (l/100 km): | 1.9 |
| CO2 emission (g/km): | 44 |
| Engine capacity cmᶟ: | 124 |
| Engine power Zs (Kw) @ rpm: | 9 (6.4) @ 6750 |
| Engine torque @ rpm: | 10 @ 5500 |
| Cylinder / Cylinder diameter: | 1 / 52.5 x 57.4 |
| Stroke: | 4 |
| Front suspension: | Telescopic, coil spring, oil damped |
| The rear suspension type: | Swingarm type, coil spring, oil damped |
| Front wheel: | 90/90/12 |
| Rear wheel: | 90/100/10 |




