| Dimensions (length / wheelbase / height / width): | 2175 / 1480 / 1260 / 835 |
| Seat height / Ground clearance: | 960 / 330 |
| Weight: | 112 |
| Fuel tank capacity: | 6.3 |
| Engine: | DOHC |
| Cooling type: | Liquid-cooled |
| Engine capacity cmᶟ: | 449 |
| Engine power Zs (Kw): | 58 (42) |
| Engine torque: | 50 |
| Cylinder diameter: | 96.0 x 62.1 |
| Stroke / Compression ratio: | 4 / 12.5:1 |
| Fuel system: | Fuel Injection |
| The front brake / The rear brake: | Disc / Disc |
| Front wheel: | 80/100/21 |
| Rear wheel: | 110/90/19 |




