| Dimensions (length / wheelbase / height / width): | 2255 / 1515 / 1355 / 905 |
| Seat height / Ground clearance: | 825 / 185 |
| Weight: | 223 |
| Fuel tank capacity: | 20 |
| Fuel consumption (l/100 km): | 4,4 |
| CO2 emission (g/km): | 104 |
| Engine: | DOCH |
| Cooling type: | Liquid |
| Engine capacity cmᶟ: | 776 |
| Engine power Zs (Kw) @ rpm: | 84 (62) @ 8500 |
| Engine torque @ rpm: | 78 @ 6800 |
| Cylinder / Cylinder diameter: | 2 / 84 x 70 |
| Stroke: | 4 |
| Starter: | Electric |
| Transmission: | MT6 |
| The front brake / The rear brake: | Double disc / Disc |
| Front wheel: | 110/80/19 |
| Rear wheel: | 150/70/17 |
| USB Port: | Yes |




