| Dimensions (length / wheelbase / height / width): | 2390 / 1595 / 1505 / 960 |
| Seat height / Ground clearance: | 880 / 190 |
| Weight: | 252 |
| Fuel tank capacity: | 20 |
| Fuel consumption (l/100 km): | 5.2 |
| CO2 emission (g/km): | 120 |
| Cooling type: | Liquid-cooled |
| Engine capacity cmᶟ: | 1037 |
| Engine power Zs (Kw) @ rpm: | 106 (79) @ 8500 |
| Engine torque @ rpm: | 101 @ 4000 |
| Cylinder diameter: | 100 x 66 |
| Stroke: | 4 |
| The front brake / The rear brake: | Disc / Disc |
| Front wheel: | 90/90/21 |
| Rear wheel: | 150/70/17 |




