| Dimensions (length / wheelbase / height / width): | 2185 / 1485 / 1255 / 835 |
| Seat height / Ground clearance: | 955 / 330 |
| Weight: | 106 |
| Fuel tank capacity: | 6.3 |
| Engine: | DOHC |
| Cooling type: | Liquid-cooled |
| Engine capacity cmᶟ: | 249 |
| Engine power Zs (Kw): | 42 (30) |
| Engine torque: | 29 |
| Cylinder diameter: | 77.0 x 53.6 |
| Stroke / Compression ratio: | 4 / 13.75:1 |
| Fuel system: | Fuel Injection |
| Transmission: | MT5 |
| The front brake / The rear brake: | Disc / Disc |
| Front wheel: | 80/100/21 |
| Rear wheel: | 110/90/19 |




