| Dimensions (length / wheelbase / height / width): | 1905 / 1290 / 1140 / 700 |
| Seat height / Ground clearance: | 780 / 160 |
| Weight: | 112 |
| Fuel tank capacity: | 5.5 |
| Fuel consumption (l/100 km): | 2 |
| CO2 emission (g/km): | 46 |
| Engine capacity cmᶟ: | 124 |
| Engine torque @ rpm: | 10 @ 5000 |
| Cylinder / Cylinder diameter: | 1 / 52.5 x 57.4 |
| Stroke: | 4 |
| Front wheel: | 90/90/12 |
| Rear wheel: | 100/80/12 |




