| Dimensions (length / wheelbase / height / width): | 2075 / 1420 / 1145 / 705 |
| Seat height / Ground clearance: | 825 / 130 |
| Weight: | 203 |
| Fuel tank capacity / Oil tank capacity: | 16 / 3.4 |
| Fuel consumption (l/100 km): | 6.5 |
| CO2 emission (g/km): | 150 |
| Engine: | 4-stroke, inline 4-cylinder DOHC |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 999.8 / DOHC / 16 |
| Engine power Zs (Kw) @ rpm: | 202 (148.6) @ 13200 |
| Engine torque @ rpm: | 117.6 @ 10800 |
| Cylinder / Cylinder diameter: | 4 / 76.0 x 55.1 |
| Stroke / Compression ratio: | 4 / 13.2:1 |
| Starter: | Electric |
| Fuel system: | Electronic Fuel Injection (EFI) |
| Transmission: | MT6 |
| The drive type: | Chain |
| Max speed km/h: | ~299 km/h (elektroniski ierobežots) |
| Front suspension / Front suspension travel: | Showa Balance Free Front (BFF) inverted telescopic fork / 120 |
| The rear suspension type / The rear suspension travel: | Showa Balance Free Rear Cushion (BFRC-lite), adjustable / 130 |
| The front brake / The rear brake: | Brembo radial mount monobloc calipers, 320mm dual discs / Brembo single disc brake |
| Front wheel: | 120/70/17 |
| Rear wheel: | 190/55/17 |
| USB Port: | Yes |




