| Dimensions (length / wheelbase / height / width): | 2235 / 1580 / 1350 / 765 |
| Seat height / Ground clearance: | 755 / 125 |
| Weight: | 195 |
| Fuel tank capacity: | 13.5 |
| Fuel consumption (l/100 km): | 4 |
| CO2 emission (g/km): | 94 |
| Engine: | DOHC |
| Cooling type: | Liquid-cooled |
| Engine capacity cmᶟ / Valves: | 400 / 4 |
| Engine power Zs (Kw) @ rpm: | 31 (22) @ 7000 |
| Engine torque @ rpm: | 36 @ 4800 |
| Cylinder / Cylinder diameter: | 1 / 81 x 77.6 |
| Stroke / Compression ratio: | 4 / 10.6:1 |
| Starter: | Electric |
| Fuel system: | Fuel injection |
| Front wheel: | 120/70/15 |
| Rear wheel: | 150/70/13 |




