| Dimensions (length / wheelbase / height / width): | 2270 / 1490 / 1230 / 885 |
| Seat height / Ground clearance: | 920 / 300 |
| Weight: | 151 |
| Fuel tank capacity: | 8.7 |
| Fuel consumption (l/100 km): | 3.5 |
| CO2 emission (g/km): | 82 |
| Engine capacity cmᶟ: | 398 |
| Engine power Zs @ rpm: | 38 @ 8000 |
| Engine torque @ rpm: | 37 @ 6500 |
| Cylinder / Cylinder diameter: | 1 / 90 x 62.6 |
| Stroke: | 4 |
| Transmission: | MT5 |
| The front brake / The rear brake: | Disc / Disc |
| Front wheel: | 80/100/21 |
| Rear wheel: | 120/80/18 |




